01.01-01.05 22.01.2021. | 01.05-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.01 |
---|---|---|---|---|
Ask for prices | Ask for prices | Ask for prices | Ask for prices | Ask for prices |
Residance tax is included in price | ||||
Pets: |
![]() |
AIR Con.: | ![]() |
TV: | SAT |
Fridge: | ![]() |
Kitchen: | ![]() |
Microwave oven: | ![]() |
Coffeemaker: | ![]() |
Washing machine: | ![]() |
Dish washer: | ![]() |
Disabled: | ![]() |
Swimming pool: | ![]() |
Outdoor shower: | ![]() |
Barbecue: | ![]() |
Capacity : | 4 |
Beds: | 4 |
Bedrooms: | 2 |
Orientation: | N |
Area: | 0 m2 |
Balcony: | |
Floor: | 1 |
Gym: | ![]() |
Boat Berth: | ![]() |
Space for socializing: | ![]() |
Owner lives in the house: | ![]() |
Calculated prices can vary from actual prices.
Final price confirmation and services availability will be
sent to you by mail or phone in the same or the next working day.