01.01-01.06 19.02.2019. | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.01 |
---|---|---|---|---|
38,00 | 44,00 | 75,00 | 44,00 | 38,00 |
Residance tax is not included in price | ||||
Pets: | 5 E/Day |
AIR Con.: | |
TV: | TV |
Fridge: | ![]() |
Kitchen: | ![]() |
Microwave oven: | ![]() |
Coffeemaker: | ![]() |
Washing machine: | ![]() |
Dish washer: | ![]() |
Disabled: | ![]() |
Swimming pool: | ![]() |
Outdoor shower: | ![]() |
Barbecue: | ![]() |
Capacity : | 4 |
Beds: | 4 |
Bedrooms: | 2 |
Orientation: | S |
Area: | 55 m2 |
Balcony: | 4 |
Floor: | 0 |
Gym: | ![]() |
Boat Berth: | ![]() |
Space for socializing: | ![]() |
Owner lives in the house: | ![]() |
Pebble
Distance from beach: 5 m
Calculated prices can vary from actual prices.
Final price confirmation and services availability will be
sent to you by mail or phone in the same or the next working day.