Prices: EUR/Unit | |
---|---|
01.01-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-20.03 | Ask for prices. |
20.03-02.04 | 85 EUR |
02.04-05.04 | 90 EUR |
05.04-29.04 | 85 EUR |
29.04-02.05 | 90 EUR |
02.05-13.05 | 85 EUR |
13.05-17.09 | Ask for prices. |
17.09-25.09 | 85 EUR |
25.09-23.10 | 70 EUR |
23.10-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Person | |
---|---|
01.01-01.04 | Ask for prices. |
01.04-22.04 | Ask for prices. |
22.04-13.05 | Ask for prices. |
13.05-03.06 | Ask for prices. |
03.06-08.07 | Ask for prices. |
08.07-23.09 | Ask for prices. |
23.09-30.09 | Ask for prices. |
30.09-14.10 | Ask for prices. |
14.10-01.11 | Ask for prices. |
01.11-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-20.03 | Ask for prices. |
20.03-02.04 | 135 EUR |
02.04-05.04 | 150 EUR |
05.04-29.04 | 135 EUR |
29.04-02.05 | 150 EUR |
02.05-13.05 | 135 EUR |
13.05-17.09 | Ask for prices. |
17.09-25.09 | 135 EUR |
25.09-23.10 | 110 EUR |
23.10-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Person | |
---|---|
01.01-01.04 | Ask for prices. |
01.04-22.04 | Ask for prices. |
22.04-13.05 | Ask for prices. |
13.05-03.06 | Ask for prices. |
03.06-08.07 | Ask for prices. |
08.07-23.09 | Ask for prices. |
23.09-30.09 | Ask for prices. |
30.09-14.10 | Ask for prices. |
14.10-01.11 | Ask for prices. |
01.11-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-20.03 | Ask for prices. |
20.03-02.04 | 120 EUR |
02.04-05.04 | 130 EUR |
05.04-29.04 | 120 EUR |
29.04-02.05 | 130 EUR |
02.05-13.05 | 120 EUR |
13.05-17.09 | Ask for prices. |
17.09-25.09 | 120 EUR |
25.09-23.10 | 98 EUR |
23.10-01.01 | Ask for prices. |
Set up Your vacation by filling out and sending a simple inquiry!
Restaurant inside hotel, Bar inside hotel, Number of meeting rooms: 1, Built in year: 0, Floors: 3, Internet corner, Fax at reception,
Parking spots : x
Total accommodation units: 170
Distance from beach: 150 m
Beach type:
Restaurant inside hotel, Bar inside hotel,
Residance tax is included in price
On request: offers for groups over 10 persons.