Prices: EUR/Person | |
---|---|
01.01-18.04 | 45 EUR |
18.04-09.05 | 75 EUR |
09.05-30.05 | 100 EUR |
30.05-04.07 | 110 EUR |
04.07-19.09 | 130 EUR |
19.09-26.09 | 110 EUR |
26.09-17.10 | 75 EUR |
17.10-01.01 | 45 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Person | |
---|---|
01.01-18.04 | 50 EUR |
18.04-09.05 | 80 EUR |
09.05-30.05 | 105 EUR |
30.05-04.07 | 120 EUR |
04.07-19.09 | 140 EUR |
19.09-26.09 | 120 EUR |
26.09-17.10 | 80 EUR |
17.10-01.01 | 50 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Person | |
---|---|
01.01-18.04 | 55 EUR |
18.04-09.05 | 95 EUR |
09.05-30.05 | 125 EUR |
30.05-04.07 | 140 EUR |
04.07-19.09 | 165 EUR |
19.09-26.09 | 140 EUR |
26.09-17.10 | 95 EUR |
17.10-01.01 | 55 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Restaurant inside hotel, Bar inside hotel, room service, Congress halls(seats): 2 (80), Number of meeting rooms: 2, Built in year: 2018, Floors: 4, Shops inside hotel, Souvenir shop, Internet corner, Fax at reception,
Parking spots : Outdoor parking x
Total accommodation units: 308
Distance from beach: 200 m
Beach type:
Restaurant inside hotel, Bar inside hotel, room service,
Residance tax is not included in price
On request: offers for groups over 10 persons.