Prices: EUR/Unit | |
---|---|
01.01-31.05 | 72 EUR |
31.05-30.06 | 78 EUR |
30.06-31.08 | 85 EUR |
31.08-30.09 | 78 EUR |
30.09-01.01 | 72 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-31.05 | 72 EUR |
31.05-30.06 | 78 EUR |
30.06-31.08 | 85 EUR |
31.08-30.09 | 78 EUR |
30.09-01.01 | 72 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-31.05 | 94 EUR |
31.05-30.06 | 101 EUR |
30.06-31.08 | 107 EUR |
31.08-30.09 | 101 EUR |
30.09-01.01 | 94 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Prices: EUR/Unit | |
---|---|
01.01-31.05 | 89 EUR |
31.05-30.06 | 95 EUR |
30.06-31.08 | 102 EUR |
31.08-30.09 | 95 EUR |
30.09-01.01 | 89 EUR |
Set up Your vacation by filling out and sending a simple inquiry!
Restaurant inside hotel, Bar inside hotel, room service, Built: 2016, Floors: 2, Souvenir shop, Internet corner, Fax at reception,
Parking spots : Outdoor parking 20x
Total accommodation units: 6
Distance from beach: 0 m
Beach type:
Restaurant inside hotel, Bar inside hotel, room service,
Residance tax is not included in price
Prices per day, if not indicated
On request: offers for groups over 10 persons.