01.01-01.06 19.02.2019. | 01.06-01.07 | 01.07-01.09 | 01.09-01.10 | 01.10-01.01 |
---|---|---|---|---|
75,00 | 75,00 | 94,00 | 75,00 | 63,00 |
Residance tax is not included in price | ||||
Pets: |
![]() |
AIR Con.: | ![]() |
TV: | TV |
Fridge: | ![]() |
Kitchen: | ![]() |
Microwave oven: | ![]() |
Coffeemaker: | ![]() |
Washing machine: | ![]() |
Dish washer: | ![]() |
Disabled: | ![]() |
Swimming pool: | ![]() |
Outdoor shower: | ![]() |
Barbecue: | ![]() |
Capacity : | 4 |
Beds: | 4+1 |
Bedrooms: | 2 |
Orientation: | N |
Area: | 70 m2 |
Balcony: | 10m2+8m2 |
Floor: | 3 |
Gym: | ![]() |
Boat Berth: | ![]() |
Space for socializing: | ![]() |
Owner lives in the house: | ![]() |
Rock, Sand, Pebble, Concrete
Distance from beach: 150 m
Calculated prices can vary from actual prices.
Final price confirmation and services availability will be
sent to you by mail or phone in the same or the next working day.